FN M249S Binary Trigger For Sale
FN M249S Binary Trigger For SaleUnleash superior performance with the M249S binary trigger. Perfect for enthusiasts seeking enhanced firing capabilities.
FN M249S Binary Trigger For Sale
FN M249S Binary Trigger For SaleUnleash superior performance with the M249S binary trigger. Perfect for enthusiasts seeking enhanced firing capabilities.
Tac-Con 3MR Trigger Available In Stock
Tac-Con 3MR Trigger Available In StockThe Tac-con 3MR is a drop-in 3-mode fire control system with Safe, Semi-Automatic, and Tac-Con™’s patented 3rd Mode. Get the edge in performance with the Tac Con 3MR trigger priced at $325. Perfect for shooters seeking rapid response.
Tac-Con 3MR Trigger Available In Stock
Tac-Con 3MR Trigger Available In StockThe Tac-con 3MR is a drop-in 3-mode fire control system with Safe, Semi-Automatic, and Tac-Con™’s patented 3rd Mode. Get the edge in performance with the Tac Con 3MR trigger priced at $325. Perfect for shooters seeking rapid response.
Buy Echo trigger Available In Stock
Buy Echo trigger Available In StockBuy Echo trigger Available In Stock
Buy Echo trigger Available In StockPara 15 Trigger
Para 15 TriggerSPRINGFIELD ARMORY MIL-SPEC 24 CARAT GOLD TIGER STRIPE .45 ACP 5″ BARREL 7-ROUNDS GRABAGUN EXCLUSIVE
SPRINGFIELD ARMORY MIL-SPEC 24 CARAT GOLD TIGER STRIPE .45 ACP 5″ BARREL 7-ROUNDS GRABAGUN EXCLUSIVEBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 7 |
Condition | New in Box |
Finish Per Color | Gold |
Manufacturer | Springfield Armory |
Manufacturer Part Number | PBD9151L-GOLDTIGER |
Model | Mil-Spec Gold Tiger Stripe |
Type | 1911 |
UPC | 706397941550-GOLDTIGER |
SPRINGFIELD ARMORY MIL-SPEC 24 CARAT GOLD TIGER STRIPE .45 ACP 5″ BARREL 7-ROUNDS GRABAGUN EXCLUSIVE
SPRINGFIELD ARMORY MIL-SPEC 24 CARAT GOLD TIGER STRIPE .45 ACP 5″ BARREL 7-ROUNDS GRABAGUN EXCLUSIVEBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 7 |
Condition | New in Box |
Finish Per Color | Gold |
Manufacturer | Springfield Armory |
Manufacturer Part Number | PBD9151L-GOLDTIGER |
Model | Mil-Spec Gold Tiger Stripe |
Type | 1911 |
UPC | 706397941550-GOLDTIGER |
KIMBER STAINLESS II STAINLESS STEEL .45 ACP 5″ BARREL 7-ROUNDS “TEXAS” GRABAGUN EXCLUSIVE
KIMBER STAINLESS II STAINLESS STEEL .45 ACP 5″ BARREL 7-ROUNDS “TEXAS” GRABAGUN EXCLUSIVEBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 7 |
Condition | New in Box |
Finish Per Color | Stainless |
Manufacturer | Kimber |
Manufacturer Part Number | KIM3200328TEXAS |
Model | Stainless II Texas Exclusive |
Type | 1911 |
UPC | 669278323282TEXAS |
KIMBER STAINLESS II STAINLESS STEEL .45 ACP 5″ BARREL 7-ROUNDS “TEXAS” GRABAGUN EXCLUSIVE
KIMBER STAINLESS II STAINLESS STEEL .45 ACP 5″ BARREL 7-ROUNDS “TEXAS” GRABAGUN EXCLUSIVEBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 7 |
Condition | New in Box |
Finish Per Color | Stainless |
Manufacturer | Kimber |
Manufacturer Part Number | KIM3200328TEXAS |
Model | Stainless II Texas Exclusive |
Type | 1911 |
UPC | 669278323282TEXAS |
KIMBER CUSTOM LW STAINLESS / BLACK 9MM 5″ BARREL 9-ROUNDS
KIMBER CUSTOM LW STAINLESS / BLACK 9MM 5″ BARREL 9-ROUNDSBarrel Length | 5 |
---|---|
Caliber | 9mm |
Capacity | 9 |
Condition | New in Box |
Manufacturer | Kimber |
Manufacturer Part Number | KIM3700612 |
Model | Custom LW |
Type | 1911 |
UPC | 669278376127 |
KIMBER CUSTOM LW STAINLESS / BLACK 9MM 5″ BARREL 9-ROUNDS
KIMBER CUSTOM LW STAINLESS / BLACK 9MM 5″ BARREL 9-ROUNDSBarrel Length | 5 |
---|---|
Caliber | 9mm |
Capacity | 9 |
Condition | New in Box |
Manufacturer | Kimber |
Manufacturer Part Number | KIM3700612 |
Model | Custom LW |
Type | 1911 |
UPC | 669278376127 |
TISAS 1911 MATCH STAINLESS .45 ACP 5″ BARREL 8-ROUNDS
TISAS 1911 MATCH STAINLESS .45 ACP 5″ BARREL 8-ROUNDSBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Stainless |
Manufacturer | Tisas |
Manufacturer Part Number | 1911MSS45M |
Model | 1911 Match |
Type | 1911 |
UPC | 742309782514 |
TISAS 1911 MATCH STAINLESS .45 ACP 5″ BARREL 8-ROUNDS
TISAS 1911 MATCH STAINLESS .45 ACP 5″ BARREL 8-ROUNDSBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Stainless |
Manufacturer | Tisas |
Manufacturer Part Number | 1911MSS45M |
Model | 1911 Match |
Type | 1911 |
UPC | 742309782514 |
EAA CORP GIRSAN MC1911 C 10MM 4.4″ BARREL 9-ROUNDS W/ COMP
EAA CORP GIRSAN MC1911 C 10MM 4.4″ BARREL 9-ROUNDS W/ COMPBarrel Length | 4.4 |
---|---|
Caliber | 10mm |
Capacity | 9 |
Condition | New in Box |
Finish Per Color | Black |
Frame Per Material | Steel |
Manufacturer | EAA Corp |
Manufacturer Part Number | 390616 |
Model | Girsan MC1911 C |
Type | 1911 |
UPC | 741566905926 |
EAA CORP GIRSAN MC1911 C 10MM 4.4″ BARREL 9-ROUNDS W/ COMP
EAA CORP GIRSAN MC1911 C 10MM 4.4″ BARREL 9-ROUNDS W/ COMPBarrel Length | 4.4 |
---|---|
Caliber | 10mm |
Capacity | 9 |
Condition | New in Box |
Finish Per Color | Black |
Frame Per Material | Steel |
Manufacturer | EAA Corp |
Manufacturer Part Number | 390616 |
Model | Girsan MC1911 C |
Type | 1911 |
UPC | 741566905926 |
COLT FIREARMS DEFENDER .45 ACP 3″ BARREL 7-ROUNDS
COLT FIREARMS DEFENDER .45 ACP 3″ BARREL 7-ROUNDSBarrel Length | 3 |
---|---|
Caliber | .45 ACP |
Capacity | 7 |
Condition | New in Box |
Finish Per Color | Matte Black |
Manufacturer | Colt Firearms |
Manufacturer Part Number | O7800XE |
Model | Defender |
Type | 1911 |
UPC | 098289111180 |
COLT FIREARMS DEFENDER .45 ACP 3″ BARREL 7-ROUNDS
COLT FIREARMS DEFENDER .45 ACP 3″ BARREL 7-ROUNDSBarrel Length | 3 |
---|---|
Caliber | .45 ACP |
Capacity | 7 |
Condition | New in Box |
Finish Per Color | Matte Black |
Manufacturer | Colt Firearms |
Manufacturer Part Number | O7800XE |
Model | Defender |
Type | 1911 |
UPC | 098289111180 |
SMITH AND WESSON 1911 E-SERIES “ZEUS” STAINLESS / GOLD .45 ACP 5″ BARREL 8-ROUNDS GRABAGUN EXCLUSIVE
SMITH AND WESSON 1911 E-SERIES “ZEUS” STAINLESS / GOLD .45 ACP 5″ BARREL 8-ROUNDS GRABAGUN EXCLUSIVEBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Stainless / Gold |
Frame Per Material | Stainless |
Manufacturer | Smith and Wesson |
Manufacturer Part Number | 108482-ZEUS |
Model | 1911 E-Series “Zeus” |
Type | 1911 |
UPC | 022188084825-ZEUS |
SMITH AND WESSON 1911 E-SERIES “ZEUS” STAINLESS / GOLD .45 ACP 5″ BARREL 8-ROUNDS GRABAGUN EXCLUSIVE
SMITH AND WESSON 1911 E-SERIES “ZEUS” STAINLESS / GOLD .45 ACP 5″ BARREL 8-ROUNDS GRABAGUN EXCLUSIVEBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Stainless / Gold |
Frame Per Material | Stainless |
Manufacturer | Smith and Wesson |
Manufacturer Part Number | 108482-ZEUS |
Model | 1911 E-Series “Zeus” |
Type | 1911 |
UPC | 022188084825-ZEUS |
TISAS 1911 DUTY .45 ACP 5″ BARREL 8-ROUNDS
TISAS 1911 DUTY .45 ACP 5″ BARREL 8-ROUNDSBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Tisas |
Manufacturer Part Number | 1911DB45 |
Model | 1911 Duty |
Type | 1911 |
UPC | 742309782460 |
TISAS 1911 DUTY .45 ACP 5″ BARREL 8-ROUNDS
TISAS 1911 DUTY .45 ACP 5″ BARREL 8-ROUNDSBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Tisas |
Manufacturer Part Number | 1911DB45 |
Model | 1911 Duty |
Type | 1911 |
UPC | 742309782460 |
ROCK ISLAND ARMORY M1911-A1 GI NICKEL .45 ACP 5″ BARREL 8-ROUNDS MOTHER OF PEARL GRIPS
ROCK ISLAND ARMORY M1911-A1 GI NICKEL .45 ACP 5″ BARREL 8-ROUNDS MOTHER OF PEARL GRIPSBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Nickel |
Manufacturer | Rock Island Armory |
Manufacturer Part Number | 56418 |
Model | M1911-A1 GI |
Type | 1911 |
UPC | 4806015564188 |
ROCK ISLAND ARMORY M1911-A1 GI NICKEL .45 ACP 5″ BARREL 8-ROUNDS MOTHER OF PEARL GRIPS
ROCK ISLAND ARMORY M1911-A1 GI NICKEL .45 ACP 5″ BARREL 8-ROUNDS MOTHER OF PEARL GRIPSBarrel Length | 5 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Nickel |
Manufacturer | Rock Island Armory |
Manufacturer Part Number | 56418 |
Model | M1911-A1 GI |
Type | 1911 |
UPC | 4806015564188 |
COLT FIREARMS 1911 DEFENDER 9MM 3″ BARREL 8-ROUNDS
COLT FIREARMS 1911 DEFENDER 9MM 3″ BARREL 8-ROUNDSBarrel Length | 3 |
---|---|
Caliber | 9mm |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Colt Firearms |
Manufacturer Part Number | O7802XE |
Model | 1911 Defender |
Type | 1911 |
UPC | 098289111197 |
COLT FIREARMS 1911 DEFENDER 9MM 3″ BARREL 8-ROUNDS
COLT FIREARMS 1911 DEFENDER 9MM 3″ BARREL 8-ROUNDSBarrel Length | 3 |
---|---|
Caliber | 9mm |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Colt Firearms |
Manufacturer Part Number | O7802XE |
Model | 1911 Defender |
Type | 1911 |
UPC | 098289111197 |
FUSION COMBAT CARRY 10MM 4.5″ BARREL 8-ROUNDS BEAR ENGRAVED GRIPS
FUSION COMBAT CARRY 10MM 4.5″ BARREL 8-ROUNDS BEAR ENGRAVED GRIPSBarrel Length | 4.5 |
---|---|
Caliber | 10mm |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Fusion |
Manufacturer Part Number | 1911-FS-C-3-BRB |
Model | Combat Carry |
Type | 1911 |
UPC | 630835750384 |
FUSION COMBAT CARRY 10MM 4.5″ BARREL 8-ROUNDS BEAR ENGRAVED GRIPS
FUSION COMBAT CARRY 10MM 4.5″ BARREL 8-ROUNDS BEAR ENGRAVED GRIPSBarrel Length | 4.5 |
---|---|
Caliber | 10mm |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Fusion |
Manufacturer Part Number | 1911-FS-C-3-BRB |
Model | Combat Carry |
Type | 1911 |
UPC | 630835750384 |
COLT FIREARMS COMBAT COMMANDER .45 ACP 4.25″ BARREL 8-ROUNDS
COLT FIREARMS COMBAT COMMANDER .45 ACP 4.25″ BARREL 8-ROUNDSBarrel Length | 4.25 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Colt Firearms |
Manufacturer Part Number | O4940XE |
Model | Combat Commander |
Type | 1911 |
UPC | 098289111364 |
COLT FIREARMS COMBAT COMMANDER .45 ACP 4.25″ BARREL 8-ROUNDS
COLT FIREARMS COMBAT COMMANDER .45 ACP 4.25″ BARREL 8-ROUNDSBarrel Length | 4.25 |
---|---|
Caliber | .45 ACP |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Colt Firearms |
Manufacturer Part Number | O4940XE |
Model | Combat Commander |
Type | 1911 |
UPC | 098289111364 |
Taurus G3C 9mm, 3.26″ Barrel, No Thumb Safety, Black, 12rd
Taurus G3C 9mm, 3.26″ Barrel, No Thumb Safety, Black, 12rdTaurus G3C 9mm, 3.26″ Barrel, No Thumb Safety, Black, 12rd
Taurus G3C 9mm, 3.26″ Barrel, No Thumb Safety, Black, 12rdCHRISTENSEN ARMS MHR DESERT BROWN 7MM PRC 24″ BARREL 4-ROUNDS
CHRISTENSEN ARMS MHR DESERT BROWN 7MM PRC 24″ BARREL 4-ROUNDSBarrel Length | 24 |
---|---|
Caliber | 7mm PRC |
Capacity | 4 |
Condition | New in Box |
Finish Per Color | Desert Brown |
Manufacturer | Christensen Arms |
Manufacturer Part Number | 8011302900 |
Model | MHR |
Type | Bolt Action Rifles |
UPC | 840290522444 |
CHRISTENSEN ARMS MHR DESERT BROWN 7MM PRC 24″ BARREL 4-ROUNDS
CHRISTENSEN ARMS MHR DESERT BROWN 7MM PRC 24″ BARREL 4-ROUNDSBarrel Length | 24 |
---|---|
Caliber | 7mm PRC |
Capacity | 4 |
Condition | New in Box |
Finish Per Color | Desert Brown |
Manufacturer | Christensen Arms |
Manufacturer Part Number | 8011302900 |
Model | MHR |
Type | Bolt Action Rifles |
UPC | 840290522444 |
SMITH AND WESSON SD9VE STAINLESS 9MM 4″ BARREL 16-ROUNDS CRIMSON TRACE RAIL MASTER
SMITH AND WESSON SD9VE STAINLESS 9MM 4″ BARREL 16-ROUNDS CRIMSON TRACE RAIL MASTERBarrel Length | 4 |
---|---|
Caliber | 9mm |
Capacity | 16 |
Condition | New in Box |
Finish Per Color | Black / Stainless |
Manufacturer | Smith and Wesson |
Manufacturer Part Number | 13050 |
Model | SD9VE |
Type | Semi Auto Handguns |
UPC | 022188880335 |
SMITH AND WESSON SD9VE STAINLESS 9MM 4″ BARREL 16-ROUNDS CRIMSON TRACE RAIL MASTER
SMITH AND WESSON SD9VE STAINLESS 9MM 4″ BARREL 16-ROUNDS CRIMSON TRACE RAIL MASTERBarrel Length | 4 |
---|---|
Caliber | 9mm |
Capacity | 16 |
Condition | New in Box |
Finish Per Color | Black / Stainless |
Manufacturer | Smith and Wesson |
Manufacturer Part Number | 13050 |
Model | SD9VE |
Type | Semi Auto Handguns |
UPC | 022188880335 |
Taurus TX22 22 LR, 4.1″ Threaded Barrel, Cyan Splatter, 16rd
Taurus TX22 22 LR, 4.1″ Threaded Barrel, Cyan Splatter, 16rdTaurus TX22 22 LR, 4.1″ Threaded Barrel, Cyan Splatter, 16rd
Taurus TX22 22 LR, 4.1″ Threaded Barrel, Cyan Splatter, 16rdCIMARRON FIREARMS MODEL 1886 WALNUT .45-70 26″ BARREL 8-ROUNDS
CIMARRON FIREARMS MODEL 1886 WALNUT .45-70 26″ BARREL 8-ROUNDSAction Type | Lever |
---|---|
Barrel Length | 26 |
Caliber | .45-70 |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Walnut |
Manufacturer | Cimarron Firearms |
Manufacturer Part Number | AS188645/70R |
Model | Model 1886 |
Type | Lever Action Rifles |
UPC | 844234127016 |
CIMARRON FIREARMS MODEL 1886 WALNUT .45-70 26″ BARREL 8-ROUNDS
CIMARRON FIREARMS MODEL 1886 WALNUT .45-70 26″ BARREL 8-ROUNDSAction Type | Lever |
---|---|
Barrel Length | 26 |
Caliber | .45-70 |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | Walnut |
Manufacturer | Cimarron Firearms |
Manufacturer Part Number | AS188645/70R |
Model | Model 1886 |
Type | Lever Action Rifles |
UPC | 844234127016 |
SMITH & WESSON M&P9 SHIELD EZ M2.0 USA FLAG & STARS ENGRAVING 9MM 3.675″ BARREL 8-ROUNDS
SMITH & WESSON M&P9 SHIELD EZ M2.0 USA FLAG & STARS ENGRAVING 9MM 3.675″ BARREL 8-ROUNDSBarrel Length | 3.6 |
---|---|
Caliber | 9mm |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | American Flag |
Manufacturer | Smith and Wesson |
Manufacturer Part Number | DAV-12422 |
Model | M&P9 Shield EZ M2.0 |
Type | Semi Auto Handguns |
UPC | 850023124227 |
SMITH & WESSON M&P9 SHIELD EZ M2.0 USA FLAG & STARS ENGRAVING 9MM 3.675″ BARREL 8-ROUNDS
SMITH & WESSON M&P9 SHIELD EZ M2.0 USA FLAG & STARS ENGRAVING 9MM 3.675″ BARREL 8-ROUNDSBarrel Length | 3.6 |
---|---|
Caliber | 9mm |
Capacity | 8 |
Condition | New in Box |
Finish Per Color | American Flag |
Manufacturer | Smith and Wesson |
Manufacturer Part Number | DAV-12422 |
Model | M&P9 Shield EZ M2.0 |
Type | Semi Auto Handguns |
UPC | 850023124227 |
Taurus TX22 Compact 22 LR, 3.6″ Barrel, Black, 10rd
Taurus TX22 Compact 22 LR, 3.6″ Barrel, Black, 10rdTaurus TX22 Compact 22 LR, 3.6″ Barrel, Black, 10rd
Taurus TX22 Compact 22 LR, 3.6″ Barrel, Black, 10rdCIMARRON FIREARMS PISTOLERO NICKEL .22 LR 4.75″ BARREL 10-ROUNDS
CIMARRON FIREARMS PISTOLERO NICKEL .22 LR 4.75″ BARREL 10-ROUNDSBarrel Length | 4.75 |
---|---|
Caliber | .22 LR |
Capacity | 10 |
Condition | New in Box |
Finish Per Color | Nickel |
Manufacturer | Cimarron Firearms |
Manufacturer Part Number | PPP22LRN |
Model | Pistolero |
Type | Revolvers |
UPC | 844234129973 |
CIMARRON FIREARMS PISTOLERO NICKEL .22 LR 4.75″ BARREL 10-ROUNDS
CIMARRON FIREARMS PISTOLERO NICKEL .22 LR 4.75″ BARREL 10-ROUNDSBarrel Length | 4.75 |
---|---|
Caliber | .22 LR |
Capacity | 10 |
Condition | New in Box |
Finish Per Color | Nickel |
Manufacturer | Cimarron Firearms |
Manufacturer Part Number | PPP22LRN |
Model | Pistolero |
Type | Revolvers |
UPC | 844234129973 |
SPRINGFIELD ARMORY HELLCAT OSP ROBIN’S EGG BLUE/SILVER 9MM 3″ BARREL 13-ROUNDS
SPRINGFIELD ARMORY HELLCAT OSP ROBIN’S EGG BLUE/SILVER 9MM 3″ BARREL 13-ROUNDSBarrel Length | 3 |
---|---|
Caliber | 9mm |
Capacity | 13 |
Condition | New in Box |
Finish Per Color | Robin’s Egg Blue |
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319REBSOSP |
Model | Hellcat OSP |
Type | Semi Auto Handguns |
UPC | 706397966072 |
SPRINGFIELD ARMORY HELLCAT OSP ROBIN’S EGG BLUE/SILVER 9MM 3″ BARREL 13-ROUNDS
SPRINGFIELD ARMORY HELLCAT OSP ROBIN’S EGG BLUE/SILVER 9MM 3″ BARREL 13-ROUNDSBarrel Length | 3 |
---|---|
Caliber | 9mm |
Capacity | 13 |
Condition | New in Box |
Finish Per Color | Robin’s Egg Blue |
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319REBSOSP |
Model | Hellcat OSP |
Type | Semi Auto Handguns |
UPC | 706397966072 |
Taurus G3 Full Size, 9mm, 4″ Barrel, Polymer Frame, Black/OD Green, 2 Magazines, 1-15rd & 1-17rd
Taurus G3 Full Size, 9mm, 4″ Barrel, Polymer Frame, Black/OD Green, 2 Magazines, 1-15rd & 1-17rdTaurus G3 Full Size, 9mm, 4″ Barrel, Polymer Frame, Black/OD Green, 2 Magazines, 1-15rd & 1-17rd
Taurus G3 Full Size, 9mm, 4″ Barrel, Polymer Frame, Black/OD Green, 2 Magazines, 1-15rd & 1-17rdCMMG RESOLUTE MK4 AR-15 RIFLE 5.7X28MM 16″ BARREL 32 ROUNDS
CMMG RESOLUTE MK4 AR-15 RIFLE 5.7X28MM 16″ BARREL 32 ROUNDSBarrel Length | 16 |
---|---|
Caliber | 5.7 X 28 |
Capacity | 32 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | CMMG |
Manufacturer Part Number | 54A40BE-AB |
Model | Resolute MK4 |
Type | Modern Sporting Rifles |
UPC | 810046238325 |
CMMG RESOLUTE MK4 AR-15 RIFLE 5.7X28MM 16″ BARREL 32 ROUNDS
CMMG RESOLUTE MK4 AR-15 RIFLE 5.7X28MM 16″ BARREL 32 ROUNDSBarrel Length | 16 |
---|---|
Caliber | 5.7 X 28 |
Capacity | 32 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | CMMG |
Manufacturer Part Number | 54A40BE-AB |
Model | Resolute MK4 |
Type | Modern Sporting Rifles |
UPC | 810046238325 |
STAG ARMS 10 LONG RANGE .308 WIN 20″ BARREL 10-ROUNDS
STAG ARMS 10 LONG RANGE .308 WIN 20″ BARREL 10-ROUNDSBarrel Length | 20 |
---|---|
Caliber | .308 Win |
Capacity | 10 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Stag Arms |
Manufacturer Part Number | 10000942 |
Model | 10 Long Range |
Type | Modern Sporting Rifles |
UPC | 810052407357 |
STAG ARMS 10 LONG RANGE .308 WIN 20″ BARREL 10-ROUNDS
STAG ARMS 10 LONG RANGE .308 WIN 20″ BARREL 10-ROUNDSBarrel Length | 20 |
---|---|
Caliber | .308 Win |
Capacity | 10 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Stag Arms |
Manufacturer Part Number | 10000942 |
Model | 10 Long Range |
Type | Modern Sporting Rifles |
UPC | 810052407357 |