ZEV TECHNOLOGIES Z320 XCARRY 9MM 3.9″ BARREL 17-ROUNDS WITH RMR OPTIC CUT
ZEV TECHNOLOGIES Z320 XCARRY 9MM 3.9″ BARREL 17-ROUNDS WITH RMR OPTIC CUT
$902.69
ZEV TECHNOLOGIES Z320 XCARRY 9MM 3.9″ BARREL 17-ROUNDS WITH RMR OPTIC CUT
ZEV TECHNOLOGIES Z320 XCARRY 9MM 3.9″ BARREL 17-ROUNDS WITH RMR OPTIC CUTBarrel Length | 3.9 |
---|---|
Caliber | 9mm |
Capacity | 17 |
Condition | New in Box |
Finish Per Color | Black |
Frame Per Material | Polymer |
Manufacturer | Zev Technologies |
Manufacturer Part Number | Z320XCARRYOCTRMRGRYU |
Model | Z320 XCarry |
Type | Semi Auto Handguns |
UPC | 811338036582 |
$902.69
SPIKES TACTICAL SPARTAN BRONZE 5.56 16″ BARREL NO MAGAZINE WITH 12″ MLOK RAIL
SPIKES TACTICAL SPARTAN BRONZE 5.56 16″ BARREL NO MAGAZINE WITH 12″ MLOK RAIL
$1,554.97
SPIKES TACTICAL SPARTAN BRONZE 5.56 16″ BARREL NO MAGAZINE WITH 12″ MLOK RAIL
SPIKES TACTICAL SPARTAN BRONZE 5.56 16″ BARREL NO MAGAZINE WITH 12″ MLOK RAILBarrel Length | 4.49 |
---|---|
Caliber | 9mm |
Capacity | 17 |
Condition | New in Box |
Finish Per Color | Black / Bronze |
Manufacturer | Zev Technologies |
Manufacturer Part Number | OZ9STDBBRZ |
Model | OZ-9 Elite |
Type | Semi Auto Handguns |
UPC | 811338034137 |
$1,554.97
ZEV TECH 0.Z-9C COMBAT 9MM 4″ BARREL 17 ROUNDS X GRIP
ZEV TECH 0.Z-9C COMBAT 9MM 4″ BARREL 17 ROUNDS X GRIP
$1,169.64
ZEV TECH 0.Z-9C COMBAT 9MM 4″ BARREL 17 ROUNDS X GRIP
ZEV TECH 0.Z-9C COMBAT 9MM 4″ BARREL 17 ROUNDS X GRIPBarrel Length | 4 |
---|---|
Caliber | 9mm |
Capacity | 17 |
Condition | New in Box |
Finish Per Color | Black |
Frame Per Material | Polymer |
Manufacturer | Zev Technologies |
Manufacturer Part Number | OZ9C-X-CPT-COMBAT-B-B |
Model | O.Z-9C X Combat |
Type | Semi Auto Handguns |
UPC | 811338036155 |
$1,169.64
ZEV TECHNOLOGIES OZ9 ELITE STANDARD BLACK / BRONZE 9MM 5″ BARREL NO MAG
ZEV TECHNOLOGIES OZ9 ELITE STANDARD BLACK / BRONZE 9MM 5″ BARREL NO MAG
$1,545.29
ZEV TECHNOLOGIES OZ9 ELITE STANDARD BLACK / BRONZE 9MM 5″ BARREL NO MAG
ZEV TECHNOLOGIES OZ9 ELITE STANDARD BLACK / BRONZE 9MM 5″ BARREL NO MAGBarrel Length | 5 |
---|---|
Caliber | 9mm |
Condition | New in Box |
Finish Per Color | Black / Bronze |
Manufacturer | Zev Technologies |
Manufacturer Part Number | OZ9-S-E-B-TH-NM |
Model | OZ9 Elite Standard |
Type | Semi Auto Handguns |
UPC | 811338037282 |
$1,545.29
ZEV TECHNOLOGIES OZ9 ELITE STANDARD BLACK / BRONZE 9MM 4.5″ BARREL NO MAG
ZEV TECHNOLOGIES OZ9 ELITE STANDARD BLACK / BRONZE 9MM 4.5″ BARREL NO MAG
$1,501.19
ZEV TECHNOLOGIES OZ9 ELITE STANDARD BLACK / BRONZE 9MM 4.5″ BARREL NO MAG
ZEV TECHNOLOGIES OZ9 ELITE STANDARD BLACK / BRONZE 9MM 4.5″ BARREL NO MAGBarrel Length | 4.5 |
---|---|
Caliber | 9mm |
Condition | New in Box |
Finish Per Color | Black / Bronze |
Manufacturer | Zev Technologies |
Manufacturer Part Number | OZ9-S-E-B-NM |
Model | OZ9 Elite Standard |
Type | Semi Auto Handguns |
UPC | 811338037275 |
$1,501.19
ZEV TECHNOLOGIES OZ9 ELITE COMPACT BLACK / BRONZE 9MM 4.6″ BARREL NO MAG
ZEV TECHNOLOGIES OZ9 ELITE COMPACT BLACK / BRONZE 9MM 4.6″ BARREL NO MAG
$1,545.29
ZEV TECHNOLOGIES OZ9 ELITE COMPACT BLACK / BRONZE 9MM 4.6″ BARREL NO MAG
ZEV TECHNOLOGIES OZ9 ELITE COMPACT BLACK / BRONZE 9MM 4.6″ BARREL NO MAGBarrel Length | 4.6 |
---|---|
Caliber | 9mm |
Condition | New in Box |
Finish Per Color | Black / Bronze |
Manufacturer | Zev Technologies |
Manufacturer Part Number | OZ9-C-E-B-TH-NM |
Model | OZ9 Elite Compact |
Type | Semi Auto Handguns |
UPC | 811338037336 |
$1,545.29
CHRISTENSEN ARMS MODERN PRECISION RIFLE BLACK .300 PRC 26″ BARREL 5-ROUNDS
CHRISTENSEN ARMS MODERN PRECISION RIFLE BLACK .300 PRC 26″ BARREL 5-ROUNDS
$1,544.39
CHRISTENSEN ARMS MODERN PRECISION RIFLE BLACK .300 PRC 26″ BARREL 5-ROUNDS
CHRISTENSEN ARMS MODERN PRECISION RIFLE BLACK .300 PRC 26″ BARREL 5-ROUNDSBarrel Length | 10.5 |
---|---|
Caliber | 5.56 |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Zev Technologies |
Manufacturer Part Number | AR15-CE-556-10.5-NM |
Model | AR-15 Core Elite |
Type | Semi Auto Handguns – Tactical |
UPC | 811338037534 |
$1,544.39